The common names and formulas of chemical compounds are a highly relevant area of study for any competitive exam, includingSSCand it is important that applicants develop a fair idea on the subject. In this article we discuss the following topics:
What is a chemical compound?
The "common names" of a chemical compound
What does the formula of a chemical compound mean?
List of important chemical compounds, their common names and formulas
Try a free general awareness mock test!
List of chemical compounds and their common names and formulas
Chemical compound
A chemical compound is a chemical substance made up of many identical molecules made up of atoms of more than one element joined by chemical bonds. There is a fixed ratio for a chemical compound that determines its composition. For example, water (H2O) is a compound made up of two hydrogen atoms bonded to one oxygen atom. The proportion of each element is usually expressed by a chemical formula. The simplest way to define a chemical compound is "a substance made up of two or more elements." Water, carbon dioxide, and table salt are three examples of chemical compounds.
Common names of chemical compounds.
Every chemical compound has a chemical or scientific name and a common or popular name. Scientists or chemists identify a specific chemical compound by its scientific name. But in general they are known by their common name and many of them are part of our day to day. For example, the chemical name for NaCl is sodium chloride and its common name is salt.
chemical formula
A chemical formula is a way of representing information about the chemical portions of the atoms that make up a specific chemical compound or molecule, using chemical element symbols, numbers, and sometimes other symbols such as parentheses, hyphens, parentheses, commas, and more. less. signs are used. In other words, a chemical formula represents the ratio of atoms per element that make up the chemical compound. This is done by using indexes. The subscript to the right of each element's symbol indicates the number of atoms of that element that make up that chemical compound.
A chemical formula gives a lot of information about the chemical it represents, such as: B. how many and what atoms are made of and how the atoms are arranged.
Now let's take a look at the common names and formulas of some important chemical compounds.
List of important chemical compounds and their formulas
SL NO. | compound word | molecular weight | molecular formula |
1 | acetic acid | 60.052 g/mol | CH3COH |
2 | hydrochloric acid | 36 458 g/mol | HCl |
3 | sulfuric acid | 98.072 g/mol | H2SO4 |
4 | Acetate | 59.044 g/mol | CH3GURREN- |
5 | Ammonia | 17.031 g/mol | N.H3 |
6 | Nitric acid | 63.012 g/mol | HNO3 |
7 | phosphoric acid | 97,994 g/mol | H3AFTER4 |
8 | Sodium phosphate | 119,976 g/mol | Of3AFTER4 |
9 | calcium carbonate | 100.086 g/mol | CaCO3 |
10 | Ammonium sulphate | 132.134 g/mol | (N.H4)2SO4 |
11 | carbonic acid | 62.024 g/mol | H2CO3 |
12 | sodium bicarbonate | 84,0066 g/mol | NaHCO3 |
13 | sodium hydroxide | 39.997 g/mol | NaOH |
14 | calcium hydroxide | 74.092 g/mol | Ca(OH)2 |
15 | ethanol | 46.069 g/mol | C2H5OH |
sixteen | hydrobromic acid | 80.912 g/mol | HBr |
17 | sulfuric acid | 98.072 g/mol | H2SO4 |
18 | Nitric acid | 47.013 g/mol | HNO2 |
19 | potassium hydroxide | 56,11 g/mol | KOH |
20 | silver nitrate | 169.872 g/mol | AgNO3 |
21 | sodium carbonate | 105.988 g/mol | Na2CO3 |
22 | sodium chloride | 58,44 g/mol | NaCl |
23 | cellulose | 162,1406 g/mol | (C6H10O5)n |
24 | magnesium hydroxide | 58.319 g/mol | magnesium(OH)2 |
25 | methane | 16.043 g/mol | CH4 |
26 | nitrogen dioxide | 30.006 g/mol | NO2 |
27 | potassium hydroxide | 56.105 g/mol | KOH |
28 | Sodium nitrate | 84.994 g/mol | NaNO3 |
29 | sulfurous acid | 82.073 g/mol | H2SO3 |
30 | aluminum sulfate | 342,15 g/mol | Al2(SO4)3 |
31 | aluminum oxide | 101,96 g/mol | Al2O3 |
32 | Ammonia | 17.031 g/mol | NH3 |
33 | Ammonium nitrate | 80.043 g/mol | NH4NO3 |
34 | ammonium phosphate | 132.056 g/mol | (NH4)3PO4 |
35 | barium hydroxide | 171.341 g/mol | Ba(OH)2 |
36 | tetraclorohlenstoff | 153.811 g/mol | CCl4 |
37 | citric acid | 192.123 g/mol | C6H8O7 |
38 | Hydrogen cyanide | 27,026 g/mol | HCN |
39 | salicylic acid | 138.121 g/mol | C7H6O3 |
40 | hydroiodic acid | 127,91 g/mol | HOLA |
41 | Hypochlorous acid | 52.457 g/mol | HClO |
42 | iron oxide | 159.687 g/mol | Fe2O3 |
43 | magnesium phosphate | 262.855 g/mol | Mg3(PO4)2 |
44 | sodium acetate | 82,0343 g/mol | C2H3NaO2 |
45 | Sodium sulfate | 142.036 g/mol | Na2SO4 |
46 | saccharose | 342,2965 g/mol | C12H22O11 |
47 | potassium nitrate | 101.102 g/mol | KNO3 |
48 | ammonium bicarbonate | 96.086 g/mol | NH4HCO3 |
49 | ammonium chloride | 53.489 g/mol | NH4Cl |
50 | ammonium hydroxide | 35.046 g/mol | NH4OH |
51 | calcium nitrate | 164.088 g/mol | Ca(NO3)2 |
52 | calcium oxide | 56,0774 g/mol | CaO |
53 | carbon monoxide | 28,01 g/mol | CO |
54 | Clorgas | 70,9 g/mol | Cl2 |
55 | Phenol | 94,11 g/mol | C6H6O |
56 | hydrogen peroxide | 34,0147 g/mol | H2O2 |
57 | Hydroxide | 17.007 g/mol | OH- |
58 | magnesium chloride | 95.211 g/mol | MgCl2 |
59 | magnesium hydroxide | 58,3197 g/mol | magnesium(OH)2 |
60 | potassium chloride | 74,5513 g/mol | KCl |
61 | potassium iodide | 166,0028 g/mol | A |
62 | sulfur dioxide | 64.066 g/mol | SO2 |
63 | Glycerin | 92,09 g/mol | C3H8O3 |
64 | Ammonium sulphate | 132,14 g/mol | (NH4)2SO4 |
Sixty-five | barium nitrate | 261.337 g/mol | Ba(NO3)2 |
66 | calcium acetate | 158,17 g/mol | C4H6O4Ca |
67 | sulfurous acid | 82,07 g/mol | H2SO3 |
68 | iron oxide | 159,69 g/mol | Fe2O3 |
69 | Potassium carbonate | 138.205 g/mol | K2CO3 |
70 | silver chloride | 143.318 g/mol | AgCl |
71 | sodium iodides | 149.894 g/mol | NaI |
72 | sodium oxide | 61,9789 g/mol | Na2O |
73 | sodium sulfide | 78,0452 g/mol | Na2S |
74 | saccharose | 342,30 g/mol | C12H22O11 |
75 | zinc nitrate | 189,388 g/mol | Zn(NO3)2 |
76 | aluminum sulfate | 342,15 g/mol | Al2(SO4)3 |
77 | phenolphthalein | 318,32 g/Mol | C20H14O4 |
78 | magnesium nitrate | 148.313 g/mol | mg(NO3)2 |
79 | silica | 60.083 g/mol | SiO2 |
80 | Acetone | 58,08 g/Mol | C3H6O |
81 | hydroquinone | 110,11 g/mol | C6H6O2 |
82 | pyridine | 79,1 g/mol | C5H5N |
83 | ammonium acetate | 77.083 g/mol | C2H3O2NH4 |
84 | khilal | 106,16 g/mol | C8H10 |
85 | barium sulfate | 233,38 g/Mol | BaSO4 |
86 | Benzene | 78,11 g/Mol | C6H6 |
87 | Bicarbonate | 61.016 g/mol | CHO3– |
88 | chromate | 15.992 g/mol | cro42- |
89 | Methyl ethyl ketone | 72.107 g/mol | C4H8O |
90 | Zyanid | 26,02 g/mol | CN− |
91 | trichloroacetic acid | 163,38 g/Mol | C2HCl3O2 |
92 | magnesium sulphate | 120.361 g/mol | MgSO4 |
93 | methanol | 32,04 g/mol | CH3OH |
94 | nitrogen dioxide | 46,0055 g/mol | NO2 |
95 | oxygen | Atomic mass 15.999 g/mol | o |
96 | metilenblau | 319,85 g/mol | C16H18ClN3S |
97 | sodium sulfite | 126.043 g/mol | Na2SO3 |
98 | sulfur trioxide | 80.057 g/mol | SO3 |
99 | aluminum phosphate | 121.951 g/mol | AlPO4 |
100 | stearic acid | 284.484 g/mol | C18H36O2 |
101 | Nitrous oxide | 44.013 g/mol | N2O |
102 | carbon monoxide | 28,01 g/mol | CO |
103 | carbonic acid | 62,03 g/mol | H2CO3 |
104 | sodium carbonate | 105,9888 g/mol | Na2CO3 |
105 | titanium dioxide | 233,38 g/Mol | TiO2 |
106 | acetonitrilo | 41.053 g/mol | C2H3N |
107 | oxalic acid | 90,03 g/mol | H2C2O4 |
108 | potassium dichromate | 294.185 g/mol | K2Cr2O7 |
109 | salicylic acid | 138.121 g/mol | C7H6O3 |
110 | sodium bromide | 102.894 g/mol | NaBr |
111 | sodium hypochlorite | 74.439 g/mol | NaClO |
112 | zinc acetate | 183,48 g/Mol | Zn(CH3COO)2(H2O)2 |
113 | zinc chloride | 136.286 g/mol | ZnCl2 |
114 | zinc hydroxide | 99.424 g/mol | Zn(OH)2 |
115 | magnesium carbonate | 84.313 g/mol | MgCO3 |
116 | potassium chloride | 122 545 g/mol | KClO3 |
117 | Hydrazine | 32,0452 g/mol | N2H4 |
118 | ascorbic acid | 176,12 g/Mol | C6H8O6 |
119 | benzoic acid | 122,12 g/mol | C7H6O2 |
120 | Resorcinol | 110,1 g/mol | C6H6O2 |
121 | chlorine | 70,9 g/mol | Cl2 |
122 | Ammonium nitrate | 80.043 g/mol | NH4NO3 |
123 | ammonium phosphate | 132.056 g/mol | (NH4)3PO4 |
124 | tetraclorohlenstoff | 153,82 g/mol | CCl4 |
125 | Nitric acid | 47.013 g/mol | HNO2 |
126 | maleic acid | 116.072 g/mol | C4H4O4 |
129 | metabisulfito de sodio | 190.107 g/mol | Na2S2O5 |
130 | sodium hypochlorite | 74.439 g/mol | NaClO |
131 | Acetamida | 59.068 g/mol | C2H5NO |
132 | magnesium carbonate | 84,3139 g/mol | MgCO3 |
133 | sodium silicate | 122.062 g/mol | (Na2O) x SiO2 |
134 | Nitrite | 46.005 g/mol | NO2− |
135 | Hydroxide | 17.007 g/mol | OH- |
136 | phosphate | 94,9714 g/mol | PO43- |
137 | dichloromethane | 84,93 g/mol | CH2Cl2 |
138 | carbon disulfide | 76,13 g/mol | CS2 |
139 | potassium chromate | 194.189 g/mol | CrK2O4 |
140 | zincsulfato | 161.436 g/mol | ZnSO4 |
141 | Iodine | Atomic mass 126.90 g/mol | I |
142 | tannic acid | 1701,19 g/mol | C76H52O46 |
143 | Aluminum | 26.982 g/mol | Alabama |
144 | perchloric acid | 100,46 g/Mol | HClO4 |
145 | hypochlorite | 51.449 g/mol | ClO– |
146 | citric acid | 192.124 g/mol | C6H8O7 |
147 | potassium bromide | 119.002 g/mol | KBr |
148 | Chromic acid | 118,01 g/mol | H2CrO4 |
149 | dihydrogen monoxide | 18,01528 g/mol | OH2 |
150 | methyl acetate | 74.079 g/mol | C3H6O2 |
151 | dimethyl sulfoxide | 78,13 g/mol | C2H6OS |
152 | hexano | 86,18 g/Mol | C6H14 |
153 | phosphoric acid | 97,994 g/mol | H3PO4 |
154 | eugenol | 164,2 g/mol | C10H12O2 |
155 | mangadioxide | 86,9368 g/mol | MnO2 |
156 | dimethyl sulfoxide | 78,13 g/mol | C2H6OS |
157 | lactic acid | 90.078 g/mol | C3H6O3 |
158 | sodium potassium tartrate | 282,1 g/mol | C4H4O6KNa·4H2O |
159 | hexamina | 140.186 g/mol | C6H12N4 |
160 | lithium hydroxide | 23,95 g/Mol | LiOH |
161 | dimethyl sulfoxide | 78,13 g/mol | C2H6OS |
162 | phosphorus pentachloride | 208,24 g/mol | PCI5 |
163 | potassium oxide | 94,2 g/mol | K2O |
164 | Potassium Phosphate | 136.084 g/mol | KH2PO4 |
165 | silver acetate | 166,91 g/mol | AgC2H3O2 |
166 | sodium citrate | 258,06 g/mol | Na3C6H5O7 |
167 | sodium fluoride | 41,98817 g/mol | NaF |
168 | sodium nitrite | 68,9953 g/mol | NaNO2 |
169 | sulfate ions | 96,06 g/mol | SO42− |
170 | barium carbonate | 197,34 g/mol | BaCO3 |
171 | Calciojodid | 293.887 g/mol | CaI2 |
172 | hydrogen sulfate | 97.064 g/mol | HSO4– |
173 | lithium oxide | 29,88 g/Mol | Li2O |
174 | dimethylglyoxime | 116,12 g/Mol | C4H8N2O2 |
175 | Permanganate | 158.034 g/mol | KMnO4 |
176 | silver phosphate | 418,58 g/Mol | Ag3PO4 |
177 | sodium carbonate | 105,9888 g/mol | Na2CO3 |
178 | ammonium bromide | 97.943 g/mol | NH4Br |
179 | Calcium phosphate | 310,18 g/Mol | Ca3(PO4)2 |
180 | bicromato | 294.185 g/mol | K2Cr2O7 |
181 | aluminum sulfide | 150.158 g/mol | Al2S3 |
182 | ammonium carbonate | 96.086 g/mol | (NH4)2CO3 |
183 | Barium chloride | 208,23 g/mol | BaCl2 |
184 | calcium nitrate | 164.088 g/mol | Ca(NO3)2 |
185 | hydroiodic acid | 127,91 g/mol | HOLA |
186 | Nitric oxide | 30.006 g/mol | NO |
187 | Potassium carbonate | 138.205 g/mol | K2CO3 |
188 | potassium iodide | 166,0028 g/mol | A |
189 | potassium nitrate | 101.102 g/mol | KNO3 |
190 | sodium oxide | 61,9789 g/mol | Na2O |
191 | Fructose | 180,16 g/mol | C6H12O6 |
192 | Magnesiojodid | 278,1139 g/mol | MgI2 |
193 | magnesium sulfide | 56,38 g/Mol | MgS |
194 | Ozone | 48 g/mol | O3 |
195 | potassium cyanides | 65,12 g/Mol | the industrial park |
196 | silver oxide | 231.735 g/mol | Ag2O |
197 | Sodium chromate | 161,97 g/mol | Na2CrO4 |
198 | sodium peroxide | 77,98 g/Mol | Na2O2 |
199 | toluene | 92,14 g/Mol | C7H8 |
200 | zinc carbonate | 125.388 g/mol | ZnCO3 |
201 | Zinc Phosphate | 386,11 g/mol | Zn3(PO4)2 |
202 | zinc sulfide | 97.474 g/mol | ZnS |
203 | Para-Diclorobenzol | 147,01 g/mol | C6H4Cl2 |
204 | Boric acid | 61,83 g/mol | H3BO3 |
206 | magnesium phosphate | 262.855 g/mol | Mg3(PO4)2 |
207 | oxalate | 88.018 g/mol | C2O42− |
208 | potassium bicarbonate | 100.114 g/mol | KHCO3 |
209 | kalio hypochlorite | 90,55 g/Mol | KClO |
210 | potassium nitrite | 85.103 g/mol | KNO2 |
211 | bromotimolblau | 624.384 g/mol | C27H28Br2O5S |
212 | ammonium iodides | 144,94 g/mol | NH4I |
213 | Ammonium nitrate | 80.043 g/mol | (NH4)(NO3) |
214 | ammonium nitrite | 64,06 g/mol | NH4NO2 |
215 | ammonium oxide | 52,0763 g/mol | (NH4)2O |
216 | Argonauts | 39,948 g/mol | Arkansas |
217 | barium bromide | 297,14 g/mol | BaBr2 |
218 | Bariojodid | 391.136 g/mol | BaI2 |
219 | Bromate | 127.901 g/mol | BrO3– |
220 | Nitrous oxide | 76,01 g/mol | N2O3 |
221 | ethylene glycol | 62,07 g/Mol | C2H6O2 |
222 | Hypochlorous acid | 52,46 g/Mol | HClO |
223 | Nickel sulfate | 154,75 g/mol | NiSO4 |
224 | Helio | Atomic mass 4.002602 u | Es |
225 | I last | 253.809 g/mol | I |
226 | Blei-II-Acetato | 325,29 g/mol | Pb(C2H3O2)2 |
227 | Lithium chloride | 42.394 g/mol | LiCl |
228 | phosphating | 94,9714 g/mol | PO43- |
229 | potassium fluoride | 58,0967 g/mol | KF |
230 | potassium sulfite | 158,26 g/Mol | K2SO3 |
231 | silver carbonate | 275,7453 g/mol | Ag2CO3 |
232 | Sodium cyanide | 49,0072 g/mol | NaCN |
233 | sodium nitride | 82.976 g/mol | Na3N |
234 | strontium chloride | 158,52 g/mol | SrCl2 |
235 | strontium nitrate | 211.628 g/mol | Sr(NO3)2 |
236 | Harnstoff | 60.056 g/mol | CH4N2O |
237 | whitening | 74.439 g/mol | NaClO |
238 | carbonic acid | 62,03 g/mol | H2CO3 |
239 | lithium bromide | 86.844 g/mol | LiBr |
240 | aluminum fluoride | 83,9767 g/mol | AlF3 |
241 | barium fluoride | 175,34 g/mol | BaF2 |
242 | butyric acid | 88,11 g/mol | C4H8O2 |
243 | calcium hydride | 42.094 g/mol | CaH2 |
245 | Kupfer-II-Carbonato | 123,55 g/Mol | CuCO3 |
246 | ethanol | 46,07 g/Mol | CH3CH2OH |
247 | Fluorine | 18.998403 tu | F |
248 | lithium phosphate | 115,79 g/mol | Li3PO4 |
249 | Glycerin | 92,09382 g/mol | C3H8O3 |
250 | hypobromous acid | 96.911 g/mol | HBrO |
251 | hypoiodic acid | 143,89 g/mol | HE |
252 | Blayods | 461,01 g/mol | PbI2 |
253 | Lithium iodines | 133.844 g/mol | yo |
254 | Magnesium oxide | 40,3044 g/mol | MgO |
255 | urethane | 89,09 g/mol | C3H7NO2 |
256 | nickel nitrate | 182.703 g/mol | Ni(NO3)2 |
257 | potassium chloride | 74,5513 g/mol | KCl |
258 | potassium nitrate | 101.102 g/mol | KNO3 |
259 | sodium dichromate | 261,97 g/mol | Na2Cr2O7 |
260 | Sodium nitrate | 84.994 g/mol | NaNO3 |
261 | Tartaric acid | 150.087 g/mol | C4H6O6 |
262 | Zinkjödid | 319,22 g/Mol | ZnI2 |
263 | brom | 54,9380 g/mol | brother |
264 | aluminum bromide | 266,69 g/mol | AlBr3 |
265 | sodium percarbonate | 157,01 g/mol | C2H6Na4O12 |
267 | Nickel acetate | 178.797 g/mol | C4H8O4Ni |
268 | sodium thiosulfate | 158,11 g/mol | Na2S2O3 |
269 | acetaldehyde | 44,05 g/mol | C2H4O |
270 | Copper sulphate | 159.609 g/mol | CuSO4 |
271 | Mantis | 182.172 g/mol | C6H14O6 |
272 | calcium chloride | 110,98 g/Mol | CaCl2 |
273 | Hydrogen cyanide | 27,0253 g/mol | HCN |
274 | monosodium glutamate | 169.111 g/mol | C5H8NO4Na |
275 | polystyrene | 104,1 g/mol | (C8H8)n |
276 | calcium carbide | 64.099 g/mol | CaC2 |
277 | tetracloroetileno | 165,83 g/mol | C2Cl4 |
278 | sodium chlorate | 106,44 g/mol | NaClO3 |
279 | Potassium iodates | 214.001 g/mol | KIO3 |
280 | sodium percarbonate | 157,01 g/mol | C2H6Na4O12 |
281 | Bleiacetat | 325,29 g/mol | Pb(C2H3O2)2 |
282 | potassium thiocyanate | 97.181 g/mol | KSCN |
283 | Butane | 58,12 g/Mol | C4H10 |
284 | Maltose | 342,3 g/mol | C12H22O11 |
285 | Polyurethane foam | 548 589 g/mol | C27H36N2O10 |
286 | Formaldehyde | 30.031 g/mol | CH2O |
287 | formic acid | 46,03 g/mol | HCOOH |
288 | sulfur hexafluoride | 146,06 g/mol | SF6 |
289 | phosphorus trichloride | 137,33 g/mol | PCl3 |
290 | Ethan | 30,07 g/Mol | C2H6 |
291 | Nitrous oxide | 30,07 g/Mol | N2O5 |
292 | phosphoric acid | 82 g/mol | H3PO3 |
293 | Potassium Ferrocyanide | 368,35 g/mol | K4Fe(CN)6 |
294 | Xenodifluoride | 169,29 g/mol | XeF2 |
295 | Zweiatomiges Brom | 159.808 g/mol | Br2 |
296 | Phenyl | 77.106 g/mol | C6H5 |
297 | phosphorus triiodide | 411,6872 g/mol | PI3 |
298 | peroxydisulfuric acid | 194,14 g/mol | H2S2O8 |
299 | Monopotassium phosphate | 136.086 g/mol | KH2PO4 |
300 | dicalium phosphate | 174,2 g/mol | K2HPO4 |
301 | aluminum hydroxide | 78,00 g/mol | Al(OH)3 |
302 | Ammonium persulfate | 228,18 g/Mol | (NH4)2S2O8 |
303 | sodium borate | 201,22 g/mol | Na2[B4O5(OH)4]·8H2O |
304 | chloroacetic acid | 94,49 g/mol | C2H3O2Cl |
305 | potassium acetate | 98.142 g/mol | CH3CO2K |
306 | barium oxide | 153.326 g/mol | BaO |
307 | cuprous oxide | 143,09 g/mol | Cu2O |
308 | lithium bromide | 86.845 g/mol | LiBr |
309 | copper hydroxide | 97 561 g/mol | Cu(OH)2 |
310 | tin oxide | 97 561 g/mol | SnO2 |
311 | chloride trifluoride | 92.448 g/mol | ClF3 |
312 | ethylene | 28.054 g/mol | C2H4 |
313 | Acetylene | 26.038 g/mol | C2H2 |
314 | chromoxide | 151,9904 g/mol | Cr2O3 |
315 | sodium bisulfate | 120,06 g/mol | NaHSO4 |
316 | copper(II) chloride | 134,45 g/Mol | CuCl2 |
317 | Mercury chloride | 271,52 g/mol | HgCl2 |
318 | Zinc(II) chloride | 189,60 g/mol | SnCl2 |
319 | Propane | 44.097 g/mol | C3H8 |
320 | Lead(IV) oxide | 239,1988 g/mol | PbO2 |
Important compounds and their common names
chemical name | common names | To use |
sodium bicarbonate | retropulver | It is used as an ingredient in confectionery. |
Copper sulphate | vitriolo azul | To combat algae and fungi |
calcium oxychloride | powdered bleach | It is used as an infectant |
triclorometano | Chloroform | Used as a solvent |
calcium carbonate | chalk (marble) | |
potassium hydroxide | sodium hydroxide | For pulp and paper manufacturing, water treatment |
solid carbon dioxide | dry ice | to preserve food |
magnesium sulphate | Bitter | bath salts, scrubs |
potassium hydroxide | sodium hydroxide | liquid fertilizers, potassium soaps and detergents |
Calcium sulfate | And so | build drywall |
Iron sulphate | vitriolo verde | Wastewater treatment and water treatment |
deuterium oxide | heavy water | Used in nuclear reactors |
acetic acid | Vinegar | For cooking, baking, cleaning, weed control |
sodium carbonate | wash soda | For hard water treatment |
calcium hydroxide | slaked lime | For the production of mortar, cement |
calcium oxide | quick lime | In iron and steel production, paper and pulp production, water treatment |
Calcium sulfate | And so | It is used as a protective coating on walls and ceilings. |
iron ammonium sulfate | sal de mohr | To reduce oxidation |
zincsulfato | vitriolo blanco | to conserve wood |
methane | gas sump | Toxic gas |
Magnesium oxide | Magnesia | It is used as an antacid |
laughing gas | laughing gas | Used by the dentist |
mercury sulfide | Cinnabar | used as pigment |
saccharose | Zucker | It is used as a sweetener |
trinitrotoluol | T.N.T. | used in explosives |
silicon oxide | Arena | Used as building material |
sodium hypochlorite | whitening | It is used to whiten |
calcium oxychloride | Borax | It is used as a detergent |
Mercury chloride | Calomel | Used as a fungicide |
carbolic acid | Phenol | It is used as a disinfectant |
Silicium carbide | Carborundo | used in brakes |
Questions on this topic are frequently asked in most competitive exams, includingSSC-CGL. And some of them are given below.
Frequently asked questions about chemical compounds
•What is the chemical formula of baking soda?
NaHCO3
•What is the chemical naming formula for heavy water?
D2O
•Acetic acid is another name for which of the following?
Vinegar
•What is the chemical formula of washing soda?
Na2CO3
•What is the chemical formula of table salt?
NaCl
•What is carborundum?
sodium thiosulfate
•What is the chemical formula of plaster?
CaSO4.(1/2)H20
•What is the chemical name of magnetite?
iron oxide
•What is the chemical formula of laughing gas?
N2O
I hope the article helped you to have a good idea about chemical compounds, their common names and formulas. Feel free to ask your questions using the comment box below (if applicable). Success is the sum of small efforts repeated day after day. Wish you all the best!